| Site Statistics | |
|---|---|
| Total Hits to the system | 221,689 |
| Number of active users | 9 |
| Stories (Comments) in the system | 369 (11) |
| Posts deleted as spam | 1,363 |
| Static Pages | 62 |
| Events in the system | 112 |
| Number of files in our repository (Downloads) | 25(2,076) |
| Links (Clicks) in the System | 10 (1,199) |
| Items in Media Gallery | 1279 |
| Polls (Answers) in the system | 1 (2) |
| Unique Visitors | 7732 |
| Registered Users | 91 |
| evList Events | 19 |
| Total FAQ Manager Postings | 15 |
| Total Forum Posts | 34 |
| User | Logged On |
|---|---|
| scootertsm | Wednesday, July 28 2010 @ 08:48 PM CDT |
| rgrowe | Monday, July 26 2010 @ 01:06 PM CDT |
| LIFICHTER | Sunday, July 25 2010 @ 04:41 PM CDT |
| chrysb | Tuesday, July 20 2010 @ 02:31 PM CDT |
| memillsumc | Sunday, July 18 2010 @ 12:09 AM CDT |
| lendagg | Wednesday, July 07 2010 @ 04:57 PM CDT |
| Joshmcs | Tuesday, July 06 2010 @ 11:49 PM CDT |
| EdThorpe | Saturday, July 03 2010 @ 02:54 PM CDT |
| Sally Howorth | Friday, June 25 2010 @ 11:22 AM CDT |
| Sally | Friday, June 18 2010 @ 09:41 AM CDT |
| Page Title | Hits |
|---|---|
| Welcome! | 33,019 |
| Slogan | 21,972 |
| VBS 2010 Info | 4,606 |
| New Mission Statement | 1,948 |
| Children & Youth | 1,775 |
| Worship | 1,573 |
| Leadership | 1,373 |
| Location | 1,363 |
| Missions & Ministries | 1,303 |
| Program Events | 1,036 |
| File Name | Hits |
|---|---|
| Service Directory 2009 | 276 |
| Saltshaker Newsletter June 2010 | 160 |
| Jan 2010 Saltshaker | 119 |
| Saltshaker Newsletter July 2010 | 117 |
| Saltshaker June 2009 | 113 |
| Saltshaker Nov 2009 | 112 |
| Saltshaker Newsletter May 2010 | 111 |
| Saltshaker Newsletter March 2010 | 110 |
| Saltshaker October 2009 | 110 |
| Feb 2010 Saltshaker | 106 |
| Media Item | Rating |
|---|---|
| A_Dog...A_Potato_Chip 2-15-09 | 2.50/5.00 |
| Being Andrew in Your Community 1-25-09 | 2.50/5.00 |
| Beware the Raisin 5-10-09 | 2.50/5.00 |
| Did_Jesus_Wear_a_Lamp_Shade 4-19-09 | 2.50/5.00 |
| Grace In The Cookie Jar 3-22-09 | 2.50/5.00 |
| In The Beginning 3-8-09 | 2.50/5.00 |
| Listen_is_Silent_in_Disguise 5-3-09 | 2.50/5.00 |
| My Story 3-1-09 | 2.50/5.00 |
| Nervous Nails Now Know Good News 4-12-09 | 2.50/5.00 |
| Ring Your Bells 2-1-09 | 2.50/5.00 |
| Media Item | Views |
|---|---|
| Revernd Richard Young | 244 |
| Chrys Baier | 236 |
| Church Staff | 222 |
| Lenny Dagg | 199 |
| Cheryl Hosack | 192 |
| What's in it for me. | 191 |
| 09 | 187 |
| Deborah Preston | 184 |
| Why Should I get Involved | 178 |
| Event Title | Hits |
|---|---|
| Christian Car Club | 911 |
| Write Your Family History | 900 |
| Sojourner's Bible Study | 871 |
| Running/Walking for Christ Group | 797 |
| The Ageless Group (T.A.G.) | 772 |
| Scrapbooking Circle | 718 |
| Sisters' Bible Study | 698 |
| Bell Choir | 550 |
| Hosanna Chimes | 519 |
| New Beginnings | 461 |
| Topic Subject | Views |
|---|
- No entries found -
| Topic Subject | Replies |
|---|
- No entries found -